---
title: "Screens"
canonical: "https://help.fieldbuddy.com/space/FBDOCS/3107914305/Screens"
format: markdown
---
# Definition

Screens in configuration allow to store settings and content of what is shown in the mobile application in certain cases. There are various parameters and other components which might be used inside of screens, most of them will be part of the given page

Sample screen

```
{
    "name": "WorkOrderDetails",
    "config": {...
	}
}
```

## Screen Usage

There are following screens available for configuration

| Name | Usage | Image |
| --- | --- | --- |
| **WorkOrders** | Main screen of application, shows calendar and list of work order per day | ![image](media://881796da-c061-413a-a5b3-8a0700fc1c41) |
| **[WorkOrderDetails](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/5259100161)** | Screen with Details of Work Order, has various objects: Cart, Map and other WO Data, also for Parts, Activities and Timesheet registration | ![image](media://8897769b-6f55-4293-a0f3-62d882b53669)<br>![image](media://5f9616d9-379d-4a44-8a74-7ac80987c8cb) |
| **[WorkOrderClosurePlus](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/3117941144)** | Screen of Work Order Closure process, step 1: Status and Extra Work Order info | ![image](media://2bfe67d8-3dcc-4cad-90c9-829ba61da6be) |
| **[WorkOrderSummary](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/5369692161)** | Screen(s) of Work Order Closure Process<br>- Work Order Summary
- Work Order Signature<br>Work Order Summary is also available from Work Order Details page in bottom right corner | ![image](media://4a4fd153-1036-47c5-ac67-ac484c872d92)<br>![image](media://178eb630-d5fc-4cb2-a314-538fec96124c) |
| **WorkOrderClosed** | Thank You animation | ![image](media://e4aa6cf3-d67a-425d-88ab-2f368f6b2d40) |
| **[WorkOrderItems](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/5377196080)** | Screen to describe View/Edit of Part/Activity/Other Expense | ![image](media://2cfab619-afed-48f3-9ea7-fa0556353d48) |
| **TimeSheetLineItem** | Describes Time Sheet Line creation screen | ![image](media://61e82310-69d6-4e74-b445-21eafb1253af) |
| **MultiItems** | Adding Work Order Line Items |  |
| **[InstalledProductRelation](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/5367070721)** | Location-based WO – linking of existing installed product layout | ![image](media://5e22a449-d55a-45ff-a376-58c707ffd289) |
| **[InstalledProductCreation](https://upperdeck.atlassian.net/wiki/spaces/FBDOCS/pages/5377196033)** | Location-based WO – creation of new installed product layout | ![image](media://0480c749-41c4-48c9-b691-3a21d243dad4) |

# Components used in Configuration

> Macro (children)